KWR | Determinate type (Bush Type) Recommended areas are Low, Mid and Up Country Resistant to Bacterial wilt Wilt resistant Fruits are, - Orange red in Colour - Bearing period 2-3.5 months - Small to medium size - Acidic - Average weight 50 g |
T 146 | Determinate type Recommended Mid, Dry and Up Country intermediate zone Moderately resistant to? Bacterial wilt Fruits are - Orange red in Colour with green shoulder - Bearing period 2.5-3.5 months - Medium size - Average weight 90 g |
T 245 | Determinate type Recommended Up Country intermediated zone Fruits are - Orange red in Colour - Round shaped - Bearing period 2.5-3.5 months - Medium size - Average weight 100 g - Thick pericarp |
Thilina | Semi determinate type Fruits are- Orange red in Colour - First harvest about 2.5 months after Trans planting - Medium size - Thick pericarp - Hard Fruits - Average weight 85-95 g |
Biyan | Semi determinate type Recommended Up Country Average weight 100 g |
Lanka Saver (Goraka Takkali) | Selected Variety Resistant to Bacterial wilt Fruits are - Orange red in Colour - Average Weight 122 g |
Roma | Determinate type Recommended Low Country Fruits are - Orange red in Colour - Bearing period 2-3 1/2 months - Medium size - Oval shaped - Average weight 60 |
Mahesha | Hybrid Varity Potential high yield Resistant to Bacterial wilt Fruits are - Red Colour - Average Weight 125 g |
K.C. 01 | Determinate type Suitable for both yala and maha seasons in dry area Heat tolerant High yielding Fruits are - Medium to Large size - Flattened Fruits |
Rajitha | Determinate type Moderately Susceptible to? Bacterial wilt Fruits are - Orange red in Colour - Medium size - Weight 80 g |
Tharidu | Determinate type Fruits are - Dark red in Colour - Susceptible to wilt - Medium size - Weight 43 g |
Ravi | Determinate type Fruits are - Dark red in Colour - Susceptible wilt - Medium size - Weight 43 g |
Rashmi | Determinate type Moderately Susceptible to? Bacterial wilt Fruits are - Orange red in Colour - Medium size - Weight 185 g |
Tomato Hybrid Seed- TSH35 | TSH35 is a San Marzano (similar to TSH24) with elongated fruit, having a height to width ratio of 1.9. Resistance to fruit cracking due to handling is high, with a very low percentage of cracked fruit. The main difference compared to TSH24 is the 15% larger fruit size (70g average) making picking much faster. External colour is very red making and attractive product for the box trade. Compared to Mariana, viscosity is much better making it superior for sauce production or just for cooking in stews etc. One big advantage is the superior shelf life in stores. VF resistant, tolerant to bacterial speck. Tolerant to Pinnacle herbicide. |
TSH04 - SEED | TSH04 (99 days or 2260 heat units) is an early jointless processing hybrid with excellent yield for its maturity Classification.Fruit size is very uniform, peeled colour is good and fruit peel cleanly. For product use, TSH04 has medium viscosity and good soluble solids. Vine size is moderate. Field hold ability and resistance to blossom end rot is excellent. Overall, the combination of good fruit size and firmness coupled with good peeled colour increases peeled recovery. It is also being used successfully in organic tomato procuction. Many fresh market growers also use this hybrid as an early hand pick Roma style variety, to get into the fresh market earlier. TSH04 is resistant to Verticillium and Fusarium, and is tolerant to bacterial speck. Tolerant to Pinnacle herbicide. |
Tomato Hybrid TSH18 - SEED | TSH18 (97 days or 2210 heat units) is a very early maturing processing hybrid for whole pack, ready for harvest about 2 days earlier than TSH04. The fruit size at approximately 60 grams is larger than TSH04 hybrids. This hybrid peels very well, but also has good colour and viscosity for other products. Vine size is medium compact. It is an excellent choice for early season extension. Fresh market growers can also use it for a hand pick Roma style hybrid to get into the market as early as possible. It has resistance to Verticillium and Fusarium wilt, as well as tolerance to bacterial speck. Tolerant to Pinnacle herbicide. |
VF6203 SEED | VF6203 (105 days or 2500 heat units) is a fresh market Roma Style variety that is very popular for making home-made sauces. It has good firmness and viscosity. |
Super Shepherd Pepper Seed | Super Shepherd is an Italian Ramshorn type. It is a large fruited, elongated sweet pepper with thick walls and a superior sweet taste. Seed is surface sterilized to reduce the potential for seed borne bacterial diseases. In addition, the peppers used for seed are selected to maintain the genetic characteristics of the Super Shepherd type. |
TOMATO HYBRID TSH24 - SEED | TSH24 (111 days or 2530 heat units) is a San Marzano type with very elongated fruit, having a height to width ratio of 2.1. This fruit shape and style matches that of the imported Italian whole pack tomatoes. Maturity is similar to TSH08 (early mid-season). Peelability is excellent. Resistance to fruit cracking due to handling and machine harvest is high, with a very low percentage of cracked fruit. Fruit weight is about 60g similar to plum shaped varieties, but due to the elongated shape, the diameter is less than the plum shaped hybrids. VF resistant, tolerant to bacterial speck, tolerant to Pinnacle herbicide. |
TOMATO HYBRID TSH26 - SEED | TSH26 (116 days or 2640 heat units) is a main mid-season hybrid that peels very easily at lower lye concentrations (12%) and reduced lye exposure times, thus reducing lye peeling costs. Peeled colour and appearance is excellent. Fruit size (60g) is about 10% larger than TSH08. It is significantly firmer than TSH04, and almost as firm as TSH08. Thicker fruit walls result in better dicing recovery. It is very resistant to blossom end rot. The vine and foliage are vigorous and cover the beds and growing area completely, resulting in excellent yields. Fruit are ovate shaped (height:width ratio of 1.6) with small exposed stem scars for easy peel removal. VF resistant, tolerant to bacterial speck, and tolerant to Pinnacle herbicide. |
TOMATO HYBRID TSH25 - SEED | TSH25 (116 days or 2640 heat units) has excellent firmness and peelability, but has very large fruit size (70 g) for a peeler of this quality. It had the largest fruit size of any of the hybrids in the variety trial run by the University of Guelph. It has a distinct Roma fruit shape with a height:width ratio of 1.4. The stem scar is very small for its fruit size, and it is jointless, so has no stems. Although intended for whole pack processing and machine harvest, it is very suitable for fresh market as well, and would compare favourably with TSH10. It is also resistant to blossom end rot. Fresh market growers are encouraged to try some if they are using TSH10, since TSH10 will be phased out over the next few years. Verticillium & Fusarium resistant, bacterial speck tolerant. Pinnacle tolerant. |
BEEFSTEAK TOMATO HYBRID TSH27 - SEED | TSH27 - MID-SEASON BEEFSTEAK This is a highly productive mid-season beefsteak hybrid bred in Ontario, Canada to tolerate high rainfall conditions, and high disease pressure. As a result, it is more resistant to fruit cracking and disease than many other beefsteak types. Yield and fruit size is excellent, with a high percentage of the larger size fruit desired by fresh market customers. Flavour is outstanding. Interior structure is excellent resulting in superior firmness. Fruit ripen to an excellent normal red colour inside and out. Neither radial nor concentric cracking are a problem. Fruit ripen fully on the vine and maintain their integrity for an extended period of time. Blossom ends are very smooth, without any catfacing. TSH27 is resistant to Verticillium and Fusarium wilts, and tolerant to Pinnacle herbicide. |
TOMATO HYBRID SEED - TSH28 | TSH28 (102 days) Small amounts of seed for trials will be available this year. Maturity of this new hybrid is 3 days later than TSH04, but yield is greater. Internal structure is excellent with thick walls and reduced locular area for high diced product recovery. Due to these same traits, fruit firmness is good and is retained over a long harvest window. Fruit weight is about 68 g vs 55 for TSH04. Peeled colour is similar to TSH04. In 2008, fruit were resistant to breakdown for an extended period under heavy disease pressure. TSH28 has resistance to Verticillium and Fusarium wilt, as well as tolerance to bacterial speck. It is also tolerant to Pinnacle herbicide. |
TOMATO HYBRID SEED - TSH29 | TSH29 (118 days or 2700 H.U.) is a jointless main season hybrid with good firmness which is maintained when harvesting has to be delayed. Fruit hold well under adverse conditions. Resistance to yellow shoulder syndrome is outstanding, and fruit peel very easily. Vine size is larger than H9706, and yield potential is very high. On two drip fertigated fields in semi-commercial trials in 2010, samples indicated yields of 70 tons per acre, higher than the commercial check. Based on observations under commercial conditions in 2010, TSH29 may have some tolerance to bacterial spot. Fruit are ovate shaped with a weight of 57g, similar to H9706. VF resistant, tolerant to bacterial speck. Tolerant to Pinnacle herbicide. USE TO BOOST YOUR YIELD AVERAGE WHILE IMPROVING PEELED RECOVERY |
SEED GUIDES/ CATALOGUES | Complete seed guides for all of our hybrids and purchasing details (but not prices) can be found by going to our website, www.tomatosolutions.ca. Separate seed guides are available for U.S. processing growers, Canadian processing growers, and fresh market producers. |
TOMATO HYBRID SEED - TSH31 | TSH31 is a jointless hybrid with outstanding firmness due to the multilocular internal structure, both in smaller and larger fruit. Fruit have a blocky shape with a height:width ratio of 1.28 and a small stem scar even on larger fruit. In 2012 fruit averaged 71 grams making this hybrid our second largest for fruit size. This hybrid has a medium size vine resulting in good yields, with good field storage capability. VF resistant, tolerant to Pinnacle herbicide. Excellent handling characgeristics with larger fruit size - perfect for "basket trade". |
TOMATO HYBRID SEED - TSH32 | TSH32 is a jointless hybrid with much larger fruit size than any of our other hybrids, averaging 77 grams with a height:width ratio of 1.4. Firmness is excellent due to the multilocular internal structure and thick pericarp. Note that TSH32 is about the same shape as Mariana, and just a little smaller, but is superior for sugar content (sweeter) and has a much thicker pulp for customers making sauce. VF resistant, tolerant to bacterial speck, and tolerant to Pinnacle herbicide. Overall, our best later maturing hybrid for both basket trade and "box trade". |
TOMATO HYBRID SEED - TSH33 | TSH33 is a full season jointless hybrid with fruit weight of 61 grams slightly smaller than TSH25 (64g). Due to the large vine size, plants could be spaced farther apart to enhance fruit size. Fruit are plum shaped with a height:width ratio of 1.3. Fruit firmness is extremely good. Resistance to fruit breakdown late in the season is excellent. Some tolerance to bacterial spot has been noted. VF resistant, tolerant to bacterial speck, and tolerant to Pinnacle herbicide. Use to extend harvest late in the season - "Basket Trade". |
Source: http://www.agridept.gov.lk/index.php/en/crop-recommendations/988
And http://www.ic.gc.ca/